![Used Huawei P30 pro [6+128],6.47](user_web_files/userimages/2023-07/16898485693384249.webp)

Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
Huawei P30 pro
| LAUNCH | Announced | 2019, March 26 |
|---|---|---|
| Status | Available. Released 2019, March 26 |
| BODY | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 min) |
| DISPLAY | Type | OLED, HDR10 |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
|---|---|---|
| Chipset | Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|---|---|
| Charging | 40W wired, 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless |
| MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
|---|---|---|
| Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10, HW-02L | |
| Price | $321 |
| TESTS | Performance | AnTuTu: 316156 (v7), 401208 (v8) GeekBench: 10014 (v4.4), 2521 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 5.119 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.1 LUFS (Average) | |
| Audio quality | Noise -90.5dB / Crosstalk -93.0dB | |
| Battery life |
Endurance rating 100h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<
