Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
Huawei P20 PRO
LAUNCH | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, April 06 |
BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | OLED |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired, 58% in 30 min (advertised) |
MISC | Colors | Black, Gold |
---|---|---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K, CLT-L0J | |
Price | $188 |
TESTS | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life |
Endurance rating 89h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<