![Used Huawei Mate 50 Pro[8+256],6.74](user_web_files/userimages/2023-07/16894816819779628.webp)

Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
Huawei Mate 50 Pro
| LAUNCH | Announced | 2022, September 06 |
|---|---|---|
| Status | Available. Released 2022, September 28 |
| BODY | Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | 205 g / 209 g (7.23 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 min) |
| DISPLAY | Type | OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | |
| Protection | Huawei Kunlun Glass |
| PLATFORM | OS | EMUI 13 (International); HarmonyOS 3.0 (China) |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
| SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| BDS Satellite Message (sending only) |
| BATTERY | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 50W wireless 5W reverse wireless |
| MISC | Colors | Black, Silver, Purple, Orange |
|---|---|---|
| Models | DCO-AL00, DCO-LX9 | |
| Price | $799 |
| TESTS | Performance | AnTuTu: 979921 (v9) GeekBench: 3839 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery life |
Endurance rating 104h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<
