Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
Huawei Mate 10 Pro
LAUNCH | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, EMUI 10.2 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2", 1.4µm, AF |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired, 58% in 30 min (advertised) |
MISC | Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
---|---|---|
Models | BLA-L29, BLA-L09, BLA-AL00, BLA-A09 | |
Price | $149 |
TESTS | Performance | GeekBench: 6783 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 4.096 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 84dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
Battery life |
Endurance rating 96h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<