Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
Xiaomi Redmi Note 12(5G)
Not to be confused with Xiaomi Redmi Note 12 4G and Xiaomi Redmi Note 12 5G for China market
LAUNCH | Announced | 2022, October 27 |
---|---|---|
Status | Available. Released 2023, January 11 |
BODY | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 14 (International), MIUI 13 (India) |
---|---|---|
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.0" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 22 min (advertised) |
MISC | Colors | Frosted Green, Matte Black, Mystique Blue |
---|---|---|
Models | 22111317I, 22111317G | |
Price | $ 259 |
TESTS | Performance | AnTuTu: 360745 (v9) GeekBench: 1998 (v5.1), 2017 (v6) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.0 LUFS (Good) | |
Battery life |
Endurance rating 101h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<