Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
Redmi Note 10
LAUNCH | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 16 |
BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant (market/region dependent) |
DISPLAY | Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 14 |
---|---|---|
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 25 min, 100% in 74 min (advertised) |
MISC | Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
---|---|---|
Models | M2101K7AI, M2101K7AG | |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) | |
Price | 245$ |
TESTS | Performance | AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Endurance rating 110h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<