![Used XIAOMI REDMI 5 PLUS [4+64GB] [3+32GB],Black, Gold, Blue, Rose Gold,Android ,GLOBAL ROM](user_web_files/userimages/2023-07/16885434055731589.webp)

Condition
A
>>Phone center Guarantee <<
> 100% Original without any modify
> Good Conditions with 90%-98%
> All function work well (Any sim cards/ Free reset)
> In stock (All Goods Passed Double Tested)
> Battery Life : 84% ★ (Within Secondhand Normal Range )
REDMI 5 PLUS
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, February |
| BODY | Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, aluminum/plastic back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 7.1.2 (Nougat), planned upgrade to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Black, Gold, Blue, Rose Gold |
|---|---|---|
| Models | MEG7, MEI7 | |
| SAR | 1.01 W/kg (head) 1.47 W/kg (body) | |
| Price | $76 |
| TESTS | Performance | GeekBench: 4309 (v4.4) GFXBench: 3.4fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1431:1 (nominal), 2.913 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 87dB | |
| Audio quality | Noise -29.7dB / Crosstalk -91.8dB | |
| Battery life |
Endurance rating 104h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
>>PACKAGE <<
> 1 x Phone
> 1 x Plug charger
> 1 x USB cable
> 1 x Manual
> 1 x Box
> 1 x Case
* Accessories are brand new but not original.
>>Warranty <<
* Our store provide 1 month warranty for Phones, EXCEPT accessories.
* Warranty does not include:
1. Human damaged
2. Flooding water
3. The warranty label is removed or damaged
4. Repair by an unauthorized party
5. Cracked screen
>>RETURN<<
* Local address to return (Warranty Effective Protection)
* The buyer is responsible cost shipping for return
>>DELIVERY DETAILS <<
* Please make sure your address and phone number is 100% correct.
* Usually, the item will be shipped out within 1-2 working days after received yourpayment.
>>FEEL FREE TO CONTACT US IF YOU HAVE ANY QUESTION<<
>>DETAILED IMAGES FOR REFERENCE ONLY<<







